Thursday, 2 February 2012

Tilapia specs


  Tilapia Fry Tilapia Starter 2mm  Tilapia Grower 3mm   Tilapia Finisher 5mm
Metabolisable Energy MJ/kg 12.8 12.9 12.7 13.3
Digestible Energy MJ/kg 14.8 14.9 14.7 14.8
Crude Protein        g/kg  452 400 352 300
Lysine               g/kg  25.2 21.4 18.6 15.3
Methionine           g/kg  9.5 7.5 6.1 5.6
T.S.A.A.             g/kg  16.9 14.3 12.4 11.5
Isoleucine           g/kg  19.3 17.3 15.4 13.7
Tryptophan           g/kg  4.3 4 3.7 3.1
Threonine            g/kg  18.6 16.2 14.1 12.8
Valine               g/kg  24.1 21 18.3 16.8
Arginine             g/kg  28.7 26.2 23.4 21.2
Fat                  g/kg  85 86 74 77
Fibre                g/kg  23 29 32 28
Ash                  g/kg  93 75 62 55
Calcium              g/kg  20.7 14.8 10.6 10.2
Total Phosphorus     g/kg  14.4 11.6 9.4 8.8
Avl Phosphorus       g/kg  10.7 8.1 6.2 6
Sodium               g/kg  3.2 2.6 2.4 2
Chloride             g/kg  4.5 3.8 3.5 3.1
Potassium            g/kg  7.6 9.1 9.7 8
Sulphur              g/kg  3.1 2.9 2.7 2.4
Magnesium            g/kg  1.9 2 2.1 1.8

No comments:

Post a Comment